2016-2017 domestic tuition - flat-fee programs
The following tuition fees are for domestic graduate students studying in flat-fee programs in the 2016-2017 academic year. The 2016-2017 fees commence September 2016. Fees below do not include compulsory ancillary fees.
Flat-fee students will see a continuance course on their records before the start of each term. Continuance courses are linked to tuition and ancillary fees. Graduate students are expected to be continuously registered year-round and fees are loaded each term, regardless of credit hours.
Continuance courses:
Engineering | ENGR 5000G |
Science | MSCI 6999G |
Criminology | SSCI 5999G |
Health Sciences | HLSC 5000G |
Full-time tuition fees
2016-2017 | |||
Annual | Per term | ||
Graduate diplomas in Nuclear Technology (8-month program) | - | $3,063.92 | |
Graduate Diploma in Engineering Management (8-month program) | - | $3,063.92 | |
Master of Arts in Criminology, Master of Health Sciences, Master of Science, Doctor of Philosophy (Arts and Sciences) | First year | $8,255.54 | $2,751.84 |
Upper years | $8,255.54 | $2,751.84 | |
Master of Applied Science, Master of Engineering, Master of Engineering Management, Doctor of Philosophy (Engineering) | First year | $9,191.78 | $3,063.92 |
Upper years | $9,104.24 | $3,034.74 |
Part-time tuition fees
2016-2017 | |||
Annual | Per term | ||
Graduate Diploma in Engineering Management (16-month program) | - | $1,531.96 | |
Graduate Diploma in Nuclear Design Engineering (20-month program) | - | $1,531.96 | |
Graduate diplomas in Nuclear Technology (16-month program) | - | $1,531.96 | |
Master of Arts in Criminology, Master of Health Sciences, Master of Science, Doctor of Philosophy (Arts and Sciences) | First year | $4,127.77 | $1,375.92 |
Upper years | $4,127.77 | $1,375.92 | |
Master of Applied Science, Master of Engineering, Master of Engineering Management, Doctor of Philosophy (Engineering) | First year | $4,595.89 | $1,531.96 |
Upper years | $4,552.12 | $1,517.37 |
Important notes:
- Graduate tuition fees are assessed on a program basis for the normal program length and for any subsequent term of registration. Fees are subject to change without notice. Every effort has been made to ensure that the fees listed on this page are accurate. In the event of an inconsistency between the fees published here and those approved by the UOIT Board of Governors and/or administration, the latter shall prevail.
- Graduate students in flat-fee programs are required to be continuously enrolled and pay tuition in all three terms per year (fall, winter and spring), regardless of whether they are registered in any courses.
- Part-time students in flat-fee programs have a course load restriction of one course per term.
- In addition to the fees above, students are also required to pay compulsory ancillary fees.